| Serial number | Name | Weight | Purity(%) | Price | 
          
            | 04010023784 | M2e, human | 5.0 mg | >95 | inquiry | 
          
            | 04010002846 | Magainin 1 | 5.0 mg | >95 | inquiry | 
          
            | 04010001575 | Magainin 2 | 5.0 mg | >95 | inquiry | 
          
            | 04010015937 | MAGE 1- HLA-A24 | 10.0mg | >95 | inquiry | 
          
            | 04010015935 | MAGE 2- HLA-A2 | 10.0mg | >95 | inquiry | 
          
            | 04010015936 | MAGE 2- HLA-A24 | 10.0 mg | >95 | inquiry | 
          
            | 04010015934 | MAGE A3/MAGE3-HLA-A2 | 10.0 mg | >95 | inquiry | 
          
            | 04010002107 | MAGE-A3 (195-203) | 10.0mg | >95 | inquiry | 
          
            |  | MARCKS Peptide(151-175), Phosphorylated | 1.0mg | >95 | inquiry | 
          
            | 04010023785 | MARK Substrate | 5.0mg | >95 | inquiry | 
          
            | 04010008226 | MART-1/Melan A- HLA-A2 | 10.0mg | >95 | inquiry | 
         
          
            | 04010023786 | Mas7 | 5.0mg | >95 | inquiry | 
          
            | 04010023787 | Mast Cell Degranulating Peptide | 5.0mg | >95 | inquiry | 
          
            | 04010023788 | Mast Cell Degranulating Peptide HR-2 | 5.0 mg | >95 | inquiry | 
          
            | 04010002454 | Mastoparan | 5.0mg | >95 | inquiry | 
          
            | 04010023789 | MBP Ac(1-11) | 10.0mg | >95 | inquiry | 
          
            | 04010023790 | Mca-SEVNLDAEFR-K(Dnp)-RR, amide | 5.0 mg | >95 | inquiry | 
          
            | 04010023791 | Melanin Concentrating Hormone, salmon | 5.0 mg | >95 | inquiry | 
          
            | 04010005767 | Melittin | 1.0 mg | >95 | inquiry | 
          
            | 04010012419 | Melittin,honey bee | 1.0mg | >95 | inquiry | 
          
            | 04010023792 | Men 10376 | 10.0 mg | >95 | inquiry | 
            
            | 04010006243 | Mog35-55//Myelin Oligodendrocyte Glycoprotein Peptide (35-55), mouse, rat | 10.0 mg | >95 | inquiry | 
        
        
          
            | 04010023818 | Moth Cytochrome C (MCC) (88-103) | 10.0 mg | >95 | inquiry | 
          
            | 04010023819 | Motilin, human, porcine | 10.0 mg | >95 | inquiry | 
          
            | 04010023820 | MPG, HIV related | 1.0 mg | >95 | inquiry | 
		            
            | 04010023821 | mTRP-2(180-188) | 5.0 mg | >95 | inquiry | 
          
            | 04010023822 | MUC5AC | 5.0 mg | >95 | inquiry | 
		   
            | 04010005940 | MUC5AC 
Mycobacterium tuberculosis Protein Ag85A | 5.0 mg | >95 | inquiry | 
		    
            | 04010005081 | Myelin Basic Protein (MBP) (68-82), guinea pig | 5.0 mg | >95 | inquiry | 
		  
            | 04010023823 | Myelin Basic Protein (MBP) (synthetic) | 5.0 mg | >95 | inquiry | 
		   
            | 04010023824 | Myomodulin | 10.0 mg | >95 | inquiry |