| Serial number | Name | Weight | Purity(%) | Price | 
          
            | 04010023844 | p2Ca | 10.0 mg | >95 | inquiry | 
          
            | 04010023845 | p5 Ligand for Dnak and and DnaJ | 10.0 mg | >95 | inquiry | 
          
            | 04010023846 | p53(17-26) | 10.0 mg | >95 | inquiry | 
          
            | 04010006817 | PA (224-233), Influenza | 10.0 mg | >95 | inquiry | 
          
            | 04010023847 | PACAP (1-27), human, ovine, rat | 1.0 mg | >95 | inquiry | 
          
            | 04010021986 | PACAP (1-38), human, ovine, rat | 1.0 mg | >95 | inquiry | 
          
            | 04010023848 | PACAP (6-38), human, ovine, rat | 1.0 mg | >95 | inquiry | 
          
            | 04010023849 | PACAP-Related Peptide (PRP), human | 1.0 mg | >95 | inquiry | 
          
            | 04010023868 | Palmitoyl Tetrapeptide-3 | 10.0 mg | >95 | inquiry | 
          
            | 04010020036 | Pancreatic Polypeptide, human | 1.0 mg | >95 | inquiry | 
          
            | 04010001398 | PAR-1 agonist peptide | 10.0 mg | >95 | inquiry | 
         
          
            | 04010001445 | PAR-4 Agonist Peptide, amide | 10.0 mg | >95 | inquiry | 
          
            | 04010007765 | Parasin I | 5.0 mg | >95 | inquiry | 
          
            | 04010017479 | Parathyroid Hormone (PTH) (1-34), Human | 1.0 mg | >95 | inquiry | 
          
            | 04010004787 | Pep-1 (uncapped) | 5.0 mg | >95 | inquiry | 
          
            | 04010023867 | Peptide C105Y | 5.0 mg | >95 | inquiry | 
          
            | 04010023866 | Peptide T | 10.0 mg | >95 | inquiry | 
          
            | 04010023865 | Peptide YY (PYY) (3-36), human | 1.0 mg | >95 | inquiry | 
          
            | 04010021716 | Peptide YY (PYY), human | 1.0 mg | >95 | inquiry | 
          
            | 04010023864 | PGLa | 5.0 mg | >95 | inquiry | 
          
            | 04010023863 | Phe-Met-Arg-Phe | 10.0 mg | >95 | inquiry | 
            
            | 04010023862 | Phe-Met-Arg-Phe Like Peptide, Snail Helix aspersa | 10.0 mg | >95 | inquiry | 
        
        
          
            | 04010010869 | Phe-Met-Arg-Phe, amide | 10.0 mg | >95 | inquiry | 
          
            | 04010023861 | Physalaemin | 5.0 mg | >95 | inquiry | 
        
          
            | 04010023860 | PKG Substrate | 10.0 mg | >95 | inquiry | 
		   
            | 04010023859 | Pressinoic Acid | 10.0 mg | >95 | inquiry | 
		    
            | 04010021478 | Proctolin | 10.0 mg | >95 | inquiry | 
		  
            | 04010001435 | Proinsulin C-Peptide (55-89), human | 1.0 mg | >95 | inquiry | 
        
			The no.