| Serial number | Name | Weight | Purity(%) | Price | 
          
            | 04010011269 | A-779 | 10.0 mg | >95 | inquiry | 
          
            | 04010004801 | Abl Cytosolic Substrate | 5.0 mg | >95 | inquiry | 
          
            | 04010023457 | Abz-FR-K (Dnp)-P-OH | 5.0 mg | >95 | inquiry | 
          
            | 04010023458 | Ac-Endothelin-1 (16-21), human | 10.0 mg | >95 | inquiry | 
     
         
          
            | 04010023335 | ACTH (4-11), human | 10.0 mg | >95 | inquiry | 
          
            | 04010023462 | Activated Protein C (390 - 404), human | 5.0 mg | >95 | inquiry | 
          
            | 04010023463 | Adipokinetic Hormone (AKH), locust | 10.0 mg | >95 | inquiry | 
          
            | 04010023464 | Adrenocorticotropic Hormone (ACTH) (1-10), human | 10.0 mg | >95 | inquiry | 
          
            | 04010018975 | Adrenocorticotropic Hormone (ACTH) (1-24), human | 5.0 mg | >95 | inquiry | 
         
          
            | 04010023466 | Adrenocorticotropic Hormone (ACTH) (1-39), human | 1.0 mg | >95 | inquiry | 
          
            | 04010004019 | Adrenocorticotropic Hormone (ACTH) (1-39), rat | 1.0 mg | >95 | inquiry | 
          
            | 04010006632 | Adrenocorticotropic Hormone (ACTH) (18-39), human | 5.0 mg | >95 | inquiry | 
          
            | 04010023469 | Adrenocorticotropic Hormone (ACTH) (4-10), human | 10.0 mg | >95 | inquiry | 
          
            | 04010023470 | Adrenomedullin (AM) (13-52), human | 1.0 mg | >95 | inquiry | 
          
            | 04010023471 | Adrenomedullin (AM) (1-52), human | 1.0 mg | >95 | inquiry | 
          
            | 04010004828 | Adrenomedullin (AM) (22-52), human | 1.0 mg | >95 | inquiry | 
          
            | 04010005025 | AFP-158 | 10.0 mg | >95 | inquiry | 
        
          
            | 04010015252 | AGA}{(C8R) HNG17, Humanin derivative | 5.0 mg | >95 | inquiry | 
            
            | 04010023476 | Alpha 1(I) Collagen (614-639), human | 1.0 mg | >95 | inquiry | 
        
        
          
            | 04010023477 | AMARA peptide | 5.0 mg | >95 | inquiry | 
          
            | 04010023478 | Amylin (8-37), amide, rat | 1.0 mg | >95 | inquiry | 
          
            | 04010023479 | Amylin, amide, rat | 1.0 mg | >95 | inquiry | 
		            
            | 04010023480 | Amylin, feline | 1.0 mg | >95 | inquiry | 
          
            | 04010023481 | Amylin, human, amide | 1.0 mg | >95 | inquiry | 
		   
            | 04010004639 | Angiotensin I, human | 10
mg | >95 | inquiry | 
		    
            | 04010023456 | Angiotensin II (1-4), human | 10
mg | >95 | inquiry | 
		  
            | 04010014124 | Angiotensin II (3-8), human | 10
 mg | >95 | inquiry | 
        
		The no.