Silica Gel Chromatography Media

Silica Gel Chromatography Media

Knowledg & Benefit Tech. developed the technology to produce highly monodisperse, ultra-pure porous silica gel microspheres of any size ranging from 1.7 to 40 microns for high performance chromatography media. Meanwhile, Chinapeptides Tech developed the novel surface-bonding and end-capping technologies to provide non-polar packing media such as C18, C8 and C4.

强耀生物
强耀生物
强耀生物

Chinapeptides Tech' s silica based chromatography media with optimized pore structure provides excellent selectivity, low back pressure, and exceptional batch-to-batch reproducibility. Chinapeptides Tech can offer the complete lines of silica based chromatography media including nomal phased and reversed phased chromatography media which are designed for laboratory and process scale purification of proteins, peptides, nucleic acids, antibiotics, and low molecular weight pharmaceuticals.

强耀生物
强耀生物
Table 1:List of silica based nomal phase chromatography media
Product Name Particle Size(µm) Pore Size(Å)
QY-Si-1.7 1.7 120, 300, 500
QY-Si-3 3 120, 300, 500
QY-Si-5 5 120, 300, 500
QY-Si-8 8 >120, 300, 500
QY-Si-10 10 120, 300, 500
QY-Si-15 15 120, 300, 500
QY-Si-20 20 120, 300, 500
QY-Si-25 25 120, 300, 500
QY-Si-30 30 120, 300, 500
QY-Si-40 40 120, 300, 500
QY-Si-50 50 120, 300, 500

Table 2:List of silica based reverse phase chromatography media
Product NameParticle Size(µm) Pore Size(Å) Surface Group
QY-Si-1.7C18/C8/C4 1.7 120, 300, 500 C18, C8, C4
QY-Si-3C18/C8/C4 3 120, 300, 500 C18, C8, C4
QY-Si-5C18/C8/C4 5 120, 300, 500 C18, C8, C4
QY-Si-8C18/C8/C4 8 20, 300, 500 C18, C8, C4
QY-Si-10C18/C8/C4 10 120, 300, 500 C18, C8, C4
QY-Si-15C18/C8/C4 15120, 300, 500 C18, C8, C4
QY-Si-20C18/C8/C4 20 120, 300, 500 C18, C8, C4
QY-Si-25C18/C8/C4 25 120, 300, 500 C18, C8, C4
QY-Si-30C18/C8/C4 30 120, 300, 500 C18, C8, C4
QY-Si-40C18/C8/C4 40 120, 300, 500C18, C8, C4
QY-Si-50C18/C8/C4 50 120, 300, 500 C18, C8, C4

Collect from